Points Total for 2006                  
  Place MAPC Tractor No. Name Tractor Total Points May 22 June 25 July 16 August 6 Sept 3 Oct 1  
  2750 Stock  
  1 54 Nick Rhodes/Cody Hayes Farmall C 59 0 0 15 14 15 15  
  2 3 Rich Lehman Farmall C 55 0 0 13 15 13 14  
  3 9 Terry Paxton Oliver 66 14 0 0 14 0 0 0  
  4 79 Brady Young JD M 14 0 0 0 0 14 0  
  5 68 Ron Curtis AC WC  12 0 0 12 0 0 0  
                         
                         
  3000 Stock  
  1 9 Terry Paxton Oliver 66 73 15 15 15 15 13 0  
  2 3 Rich Lehman Farmall C 65 13 0 13 14 12 13  
  3 54 Cody Hayes/Nick Rhodes Farmall C 67 0 14 11 13 14 15  
  4 13 Corey Stollar AC WC  57 14 0 14 0 15 14  
  5 68 Wes Clark AC C 12 0 0 12 0 0 0  
  6 79 Gene Huck JD M 11 0 0 0 0 11 0  
                         
  3000 Pro Stock  
  1 54 Cody Hayes/Nick Rhodes Farmall C 59 0 15 14 15 15 0  
  2 69 Chuck Shepherd AC WC 29 0 0 15 0 14 0  
  3 81 David Simer Farmall 240 13 0 0 0 0 13 0  
                         
  3500 Stock  
  1 64 Shane/Chris/Elvin Nichols Ford 960 68 0 14 14 14 14 12  
  2 18 Cody Young AC WD 45 67 9 15 15 13 *6 15  
  3 7 Allen/Angela Braniger AC WD 45 65 12 13 10 15 15 *9  
  4 16 Jim Young AC 45 52 11 10 11 8 12 *8  
  5 55 Cody Young AC WD45 49 0 9 12 12 6 10  
  6 66 Carl McCune AC WD 45 47 0 11 13 10 0 13  
  7 17 Kevin Young AC WC 45 13 8 6 0 11 7  
  8 9 Terry Paxton Oliver 66 36 15 7 5 9 0 0  
  9 10 Brent Neuhart AC WC 35 10 6 8 11 0 0  
  10 13 Corey Stollar AC WC 34 14 0 5 0 10 5  
  11 54 Nick Rhodes Farmall SC 31 0 5 0 7 13 6  
  12 12 Aric Hornsby AC WD 22 8 0 0 0 0 14  
  13 65 Ron Downing Ford 960 21 0 12 9 0 0 0  
  14 45 Robert Loar AC WD 45 14 0 0 0 0 9 5  
  15 86 Tom Braniger AC WD 45 11 0 0 0 0 0 11  
  16 24 Brent Rhodes Farmall H 7 0 0 7 0 0 0  
  17 81 David Simer Farmall 240 7 0 0 0 0 7 0  
                         
  3500 Pro Stock  
  1 23 Ron Brokaw Massey Harris 101 72 15 14 15 14 14 *13  
  2 25 Hank Temple Farmall H 68 13 12 13 15 15 *12  
  3 19 Ivan/Brandon Rose Farmall H 68 14 13 *12 13 13 15  
  4 11 Dan Young AC WD45 53 11 10 11 0 11 10  
  5 7 Tom Braniger AC WD 45 43 10 11 10 12 0 0  
  6 69 Chuck Shepherd AC WC 40 0 0 14 0 12 14  
  7 27 Gary Jones Farmall H 23 12 0 0 0 0 11  
  8 67 Nathan McCune AC WC 15 0 15 0 0 0 0  
  9 81 David Simer Farmall 240 10 0 0 0 0 10 0  
  10 4 Scott Neel Farmall H 9 9 0 0 0 0 0  
  11 54 Cody Young Farmall C 9 0 0 0 0 0 9  
  12 18 Cody Young AC WD 45 8 8 0 0 0 0 0  
  13 29 Zach Finley AC  7 7 0 0 0 0 0  
                         
  4000 Stock  
  1 18 Cody/Kevin Young AC WD 45 69 15 13 13 13 15 *10  
  2 64 Shane Nichols Ford 960 69 0 15 14 15 11 14  
  3 8 Terry Paxton Oliver 88 64 14 12 15 14 9 0  
  4 7 Tom/Angela Braniger AC WD 45 58 11 11 10 *10 14 12  
  5 66 Duane McCune AC WD 45 51 0 14 12 12 0 13  
  6 55 Mike/Cody/Kevin Young AC WD45 46 0 6 11 11 7 11  
  7 17 Mike Young AC WC 41 9 7 7 0 13 5  
  8 16 Brady Young AC 45 39 5 5 6 7 10 6  
  9 24 John Meeks Farmall SH 37 13 8 0 8 8 0  
  10 10 Brent Neuhart AC WC 34 12 5 8 9 0 0  
  11 45 Jay Kenny AC WD45 31 0 5 5 0 12 9  
  12 65 Elvin Nichols Ford 960 18 0 9 9 0 0 0  
  13 26 Martin Pattison AC WD 16 10 0 0 0 6 0  
  14 12 Aric Hornsby AC WD 15 8 0 0 0 0 7  
  15 86 Tom Brainiger AC WD 45 15 0 0 0 0 0 15  
  16 50 Gabe Paxton Oliver 88 10 0 10 0 0 0 0  
  17 84 Bart Azbell Oliver 77 8 0 0 0 0 0 8  
  18 21 Chris Dunn Oliver 77 7 7 0 0 0 0 0  
  19 29 Zach Finley AC WC 6 6 0 0 0 0 0  
  20 14 Mark Bishop JD B 5 5 0 0 0 0 0  
  21 39 Joesph Gutridge Case 300 5 0 5 0 0 0 0  
                         
  4000 Pro Stock  
  1 23 Ron Brokaw Massey Harris 101 74 15 14 15 15 15 *13  
  2 25 Hank Temple Farmall H 62 14 11 13 12 12 *11  
  3 19 Brandon/Ivan Rose Farmall H 61 13 12 11 13 *11 12  
  4 43 Wayne Derry Oliver 77 71 0 15 14 14 14 14  
  5 11 Danielle Hornsby AC WD 45 51 12 10 10 0 10 9  
  6 69 Chuck Shepherd AC WC 40 0 0 12 0 13 15  
  7 7 Allen Braniger AC WD 45 20 0 0 9 11 0 0  
  8 27 Gary Jones Farmall H 19 9 0 0 0 0 10  
  9 18 Mike Young AC WD 45 17 10 0 0 0 0 7  
  10 67 Nathan McCune AC WC 13 0 13 0 0 0 0  
  11 4 Scott Neel Farmall H 11 11 0 0 0 0 0  
  12 86 Tom Brainiger AC WD 45 8 0 0 0 0 0 8  
                         
  4500 Stock  
  1 8 Terry Paxton Oliver 88 71 15 13 13 *13 15 15  
  2 64 Chris Nichols Ford 960 63 0 10 12 15 14 12  
  3 47 Josh Van Horn Cockshutt 40 56 0 14 15 14 13 0  
  5 18 Kevin Young AC WD 45 54 14 *7 11 11 8 10  
  4 66 Duane/Carl/Nathan McCune AC WD 45 52 0 15 14 12 0 11  
  6 16 Brady/Jim Young AC 45 43 13 5 10 6 9 *5  
  9 55 Kevin/Cody Young AC WD45 37 0 9 7 7 7 7  
  7 7 Allen Braniger AC WD 45 36 0 6 8 8 6 8  
  8 24 John Meeks Farmall SH 35 7 5 4 9 10 0  
  10 45 Jay Kenny AC WD45 34 0 5 9 0 11 9  
  17 61 John Briggs Coop E4 22 0 12 0 10 0 0  
  16 17 Kevin Young AC WC 20 8 0 0 0 6 6  
  11 26 Martin Pattison AC WD 18 12 0 0 0 6 0  
  12 12 Aric Hornsby AC WD 14 9 0 0 0 0 5  
  13 86 Bill Brainiger AC WD 45 14 0 0 0 0 0 14  
  14 84 Bart Azbell Oliver 77 13 0 0 0 0 0 13  
  15 44 Robert Loar Oliver 88 12 0 0 0 0 12 0  
  18 22 Bob Boley Massey 44 11 11 0 0 0 0 0  
  25 58 Connie White Oliver 88 D 11 0 11 0 0 0 0  
  19 65 Elvin Nichols Ford 960 11 0 5 6 0 0 0  
  23 20 Gary Boley Massey 44 10 10 0 0 0 0 0  
  24 50 Gabe Paxton Oliver 88 8 0 8 0 0 0 0  
  20 14 Mark Bishop JD B 6 6 0 0 0 0 0  
  21 21 Chris Dunn Oliver 77 5 5 0 0 0 0 0  
  22 39 Joe Gutridge Case 300 5 0 5 0 0 0 0  
  23 70 Jared Henderson Farmall SC 5 0 0 5 0 0 0  
                         
  4500 Pro Stock  
  1 23 Ron Brokaw Massey Harris 101 71 14 *13 15 13 14 15  
  2 43 Wayne Derry Oliver 77 64 0 7 13 15 15 14  
  3 25 Hank Temple Farmall H 51 15 11 0 0 13 12  
  4 40 Jason/Lee Derry Oliver 77 50 0 12 12 14 12 0  
  5 19 Ivan Rose Farmall H 47 13 10 0 0 11 13  
  6 11 Dan Young AC WD 45 45 11 5 8 0 10 11  
  7 44 Robert Loar Oliver 88 25 0 6 10 0 0 9  
  8 27 Gary Jones Farmall H 20 10 0 0 0 0 10  
  9 52 Rick Hayes Farmall M 15 0 15 0 0 0 0  
  10 67 Nathan McCune AC WC 14 0 14 0 0 0 0  
  11 74 Shane McKenzie Massey Harris 101 14 0 0 14 0 0 0  
  12 1 Kyle Girton Farmall M 12 12 0 0 0 0 0  
  13 71 Richard Derry Oliver 88 11 0 0 11 0 0 0  
  14 20 Gary Boley Massey 44 9 9 0 0 0 0 0  
  15 48 Josh Van Horn Cockshutt 35 9 0 9 0 0 0 0  
  16 7 Allen Braniger AC WD 45 9 0 0 9 0 0 0  
  17 14 Mike Bishop JD B 8 8 0 0 0 0 0  
  18 56 Anthony Troiano Oliver 88 8 0 8 0 0 0 0  
  19 18 Kevin Young AC WD 45 8 0 0 0 0 0 8  
                         
                         
  5500 Stock  
  1 2 Rick Hayes/Kyle Girton Farmall M 69 15 15 12 12 *10 15  
  2 1 Kyle Girton/Dennis Baughman Farmall M 65 12 0 15 10 14 14  
  3 8 Gabe Paxton Oliver 88 62 14 13 *7 11 11 13  
  4 64 Shane/Chris Nichols Ford 960 54 0 8 11 15 8 12  
  5 15 Dick Williams Farmall M 51 10 5 10 13 13 0  
  6 47 Josh Van Horn Cockshutt 40 50 0 12 14 9 15 0  
  7 6 Morton Butcher Farmall SM 46 5 10 5 14 12 0  
  8 53 Brad Eichmiller JD G 39 0 11 13 8 7 0  
  9 33 Chad Pletcher JD G 34 11 7 9 7 0 0  
  10 49 Neil Cooperider JD G 30 0 5 0 5 9 11  
  11 32 Bruce Parrish JD A 27 13 0 8 0 6 0  
  12 7 Tom Braniger AC WD 45 16 0 0 5 5 6 0  
  13 63 Craig Neuhart Farmall M 15 0 5 5 5 0 0  
  14 60 Jon Townsend Farmall M 15 0 9 0 0 6 0  
  15 58 Greg White Oliver 88 D 14 0 14 0 0 0 0  
  16 61 John Briggs Coop E4 12 0 6 0 6 0 0  
  17 84 Bart Azbell Oliver 77 10 0 0 0 0 0 10  
  18 20 Gary Boley Massey 44 9 9 0 0 0 0 0  
  19 86 Tom Braniger AC WD 45 9 0 0 0 0 0 9  
  20 22 Bob Boley Massey 44 8 8 0 0 0 0 0  
  21 35 Kevin Pletcher JD A 7 7 0 0 0 0 0  
  22 30 Caid Unger JD A 6 6 0 0 0 0 0  
  23 75 John Wilson Farmall M 6 0 0 6 0 0 0  
  24 44 Robert Loar Oliver 88 6 0 0 0 0 6 0  
  25 82 Bill Van Horn JD A 6 0 0 0 0 6 0  
  26 51 Jason Roe Farmall M 5 0 5 0 0 0 0  
  27 50 Gabe Paxton Oliver 88 5 0 5 0 0 0 0  
  28 39 Kevin Gutridge Case 300 5 0 5 0 0 0 0  
  29 72 Dennis Henderson Farmall M 5 0 0 5 0 0 0  
  30 73 Troy Blackstone Farmall M 5 0 0 5 0 0 0  
                         
  5500 Pro Stock  
  1 48 Josh Van Horn Cockshutt 35 72 0 14 15 13 15 15  
  2 43 Wayne Derry Oliver 77 69 0 13 14 14 14 14  
  3 34 Cody Pletcher JD GM 60 14 *8 11 11 11 13  
  4 40 Jason Derry Oliver 77 49 0 11 13 12 13 0  
  5 44 Jay Kenny Oliver 88 28 0 7 9 0 0 12  
  6 42 John Hussell MM U 26 0 15 0 0 0 11  
  7 59 Tyler Nibert Farmall 400 18 0 6 0 0 12 0  
  8 36 Ron Paxton Cockshutt 570 15 15 0 0 0 0 0  
  9 78 Ron/Skyler Paxton Oliver 88 15 0 0 0 15 0 0  
  10 57 Whitey Reynolds/Jason Lang JD G 15 0 5 0 0 10 0  
  11 33 Chad Pletcher JD G 13 13 0 0 0 0 0  
  12 52 Rick Hayes Farmall M 12 0 12 0 0 0 0  
  13 71 Richard Derry Oliver 88 12 0 0 12 0 0 0  
  14 46 Barry Sims Farmall 460 10 0 10 0 0 0 0  
  15 74 Shane McKenzie Massey Harris 101 10 0 0 10 0 0 0  
  16 41 Jason Derry Oliver 88 10 0 0 0 10 0 0  
  17 56 Anthony Troiano Oliver 88 9 0 9 0 0 0 0  
  18 77 Ryan Thomas Oliver 88 9 0 0 0 9 0 0  
  19 83 Mark Bishop JD G 9 0 0 0 0 9 0  
  20 29 Zachary Finley AC WD 8 0 0 0 8 0 0  
                         
  6500 Stock  
  1 2 Rick Hayes Farmall M 72 12 15 15 *10 15 15  
  2 8 Terry Paxton Oliver 88 66 14 12 *12 14 13 13  
  3 1 Rick Hayes/Kyle Girton Farmall M 64 15 0 14 9 14 12  
  4 15 Dick Williams Farmall M 53 13 9 9 15 7 0  
  5 53 Eric Eichmiller JD G 51 0 10 8 8 11 14  
  6 47 Josh Van Horn Cockshutt 40 47 0 13 11 11 12 0  
  7 33 Kevin Pletcher/Justin Holland JD G 44 11 8 13 12 0 0  
  8 6 Morton Butcher Farmall M 33 0 14 0 13 6 0  
  9 49 Neil Cooperider/Chad Pletcher JD G 32 0 5 0 6 10 11  
  10 32 Bruce Parrish JD A 23 10 0 7 0 6 0  
  11 60 Jon Townsend Farmall M 15 0 6 0 0 9 0  
  12 61 John Briggs Coop E4 14 0 7 0 7 0 0  
  13 58 Connie White Oliver 88 D 11 0 11 0 0 0 0  
  14 75 John Wilson Farmall M 10 0 0 10 0 0 0  
  15 84 Bart Azbell Oliver 77 10 0 0 0 0 0 10  
  16 20 Gary Boley Massey 44 9 9 0 0 0 0 0  
  17 35 Chad Pletcher JD A 8 8 0 0 0 0 0  
  18 82 Bill Van Horn JD A 8 0 0 0 0 8 0  
  19 31 Caid Unger JD 60 7 7 0 0 0 0 0  
  20 30 Caid Unger JD A 5 0 0 0 5 0 0  
  21 51 Jason Roe Farmall M 5 0 5 0 0 0 0  
  22 62 Kyle Luzadder JD G 5 0 5 0 0 0 0  
  23 63 Craig Neuhart Farmall M 5 0 5 0 0 0 0  
                         
  6500 Pro Stock  
  1 28 Brad Webb MM GBD 71 15 14 13 *13 14 15  
  2 34 Chad Pletcher JD GM 66 14 *8 15 11 13 13  
  3 48 Tim Van Horn Cockshutt 35 54 0 13 12 14 15 0  
  4 57 Whitey Reynolds JD G 31 0 7 0 12 12 0  
  5 40 Jason Derry Oliver 77 30 0 9 0 10 11 0  
  6 42 John Hussell MM U 29 0 15 0 0 0 14  
  7 37 Dusty Welch JD G 23 12 0 11 0 0 0  
  8 74 Shane McKenzie Massey Harris 101 19 0 0 10 9 0 0  
  9 59 Tyler Nibert Farmall 400 16 0 6 0 0 10 0  
  10 78 Ron/Skyler Paxton Oliver 88 15 0 0 0 15 0 0  
  11 71 Richard Derry Oliver 88 14 0 0 14 0 0 0  
  12 36 Ron Paxton Cockshutt 570 13 13 0 0 0 0 0  
  13 52 Rick Hayes Farmall M 12 0 12 0 0 0 0  
  14 85 Roger McClure Cockshutt 40 12 0 0 0 0 0 12  
  15 33 Cody Pletcher JD G 11 11 0 0 0 0 0  
  16 46 Barry Sims Farmall 460 11 0 11 0 0 0 0  
  17 56 Anthony Troiano Oliver 88 10 0 10 0 0 0 0  
  18 41 Jason Derry Oliver 88 8 0 0 0 8 0 0  
  19 76 Buck McCafferty Farmall M 7 0 0 0 7 0 0  
  20 77 Ryan Thomas Oliver 88 6 0 0 0 6 0 0  
  21 38 Kevin Gutridge Case 400 5 0 5 0 0 0 0  
                         
  7500 Stock  
  1 2 Rick Hayes/Kyle Girton Farmall M 75 *15 15 15 15 15 15  
  2 1 Rick Hayes Farmall M 69 14 0 14 13 14 14  
  3 15 Dick Williams Farmall M 61 13 12 11 14 11 0  
  4 53 Eric Eichmiller JD G 59 0 13 12 11 10 13  
  5 33 Chad Pletcher Unstyled G 37 0 14 13 10 0 0  
  6 6 Joy Rose Farmall M 35 0 10 0 12 13 0  
  7 49 Neil Cooperider/Kevin Pletcher JD G 28 0 0 0 8 8 12  
  8 60 Jon Townsend Farmall M 12 0 0 0 0 12 0  
  9 47 Josh Van Horn Cockshutt 40 11 0 11 0 0 0 0  
  10 61 John Brigs E3 Coop 9 0 0 0 9 0 0  
  11 82 Josh Van Horn JD A 9 0 0 0 0 9 0  
  12 30 Caid Unger JD A 7 0 0 0 7 0 0  
                         
  7500 Pro Stock  
  1 28 Brad Webb MM GBD 70 15 15 14 *10 12 14  
  2 34 Kevin Pletcher JD GM 69 14 13 13 *12 14 15  
  3 48 Josh Van Horn Cockshutt 35 44 0 0 15 14 15 0  
  4 57 Jason Lang JD G 38 0 12 0 13 13 0  
  5 42 John Hussell MM U 27 0 14 0 0 0 13  
  6 37 Derek Welch JD G 24 12 0 12 0 0 0  
  7 78 Ron Paxton Oliver 88 15 0 0 0 15 0 0  
  8 36 Skyler Paxton Cockshutt 570 13 13 0 0 0 0 0  
  9 38 Kevin Gutridge Case 400 11 0 11 0 0 0 0  
  10 76 Buck McCafferty Farmall M 11 0 0 0 11 0 0  
  11 59 Tyler Nibert Farmall M 11 0 0 0 0 11 0  
  12                      
   
         
    2006 Points Champion  
    2006 Points Runner Up  
    2006 Third Place  
    Not eligible due either to already placed or did not participate in 3 or more events.