Points Total for 2005                      
Place MAPC Tractor No. Name Tractor Total Points May 22 June 26 July 17 August 7 Sept 4 Oct 2        
3000 Stock  
1 63 Jason Roe Oliver 60 30 0 0 15 15 0          
2 7 Steven DaFler JD 420  15 15 0 0 0 0          
        0                    
        0                    
3000 Pro Stock  
1 5 Rich Lehman Farmall C 60 15 0 15 15 15          
2 7 Steven DaFler JD 420 14 14 0 0 0 0          
        0                    
        0                    
3500 Stock  
1 6 Chris/Shane Nichols 960 Ford 72 15 0 15 15 12 15        
2 21 Mike/Cody Young AC WD 45 66 13 0 13 14 13 13        
3 22 Kevin Young AC WC 46 14 0 12 0 11 9        
4 60 Allen Braniger  AC WD 45 40 0 0 11 11 10 8        
5 16 Dan Young AC WD 45 26 0 0 0 0 14 12        
6 64 Carl McCune AC WD 45 24 0 0 14 0 0 10        
7 17 Brad Young AC WD 45 23 0 0 0 0 9 14        
8 58 Nathan McCune AC WD 45 15 0 0 0 0 15 0        
9 70 Kayla Luzadder Ford 960 13 0 0 0 13 0 0        
10 59 Scott Smith Ford 901 12 0 0 0 12 0 0        
11 25 Michael Irvin MM 12 12 0 0 0 0 0        
12 52 Cody Young AC WD 45 11 0 0 0 0 0 11        
13 7 Steven DaFler JD 420  11 11 0 0 0 0 0        
14 63 Jason Roe Oliver 60 10 0 0 0 10 0 0        
15 73 Zach Finley AC WC 8 0 0 0 0 8 0        
                             
3500 Pro Stock  
1 18 Hank Temple Farmall H 86 15 14 15 15 13 14        
2 5 Rich Lehman Farmall C 83 14 15 13 14 14 13        
3 19 Ivan Rose Farmall H 70 13 13 14 0 15 15        
4 60 Tom Braniger AC WD 45 43 0 0 9 13 10 11        
5 29 Melvin Kemp AC WD 12 12 0 0 0 0 0        
6 65 Gary Jones Farmall H 12 0 0 12 0 0 0        
7 6 Chris Nichols Ford 960 12 0 0 0 0 12 0        
8 88 Aric Hornsby AC WD 12 0 0 0 0 0 12        
9 16 Dan Young AC WD45 11 11 0 0 0 0 0        
10 61 Chris Motz AC WD 45 11 0 0 11 0 0 0        
11 73 Zach Finley AC WC 11 0 0 0 0 11 0        
12 58 Nathan McCune AC WD 45 10 0 0 10 0 0 0        
                             
4000 Stock  
1 6 Chris Nichols 960 Ford 86 15 14 15 14 14 14        
2 21 Brady/Mike Young AC WD 45 77 14 13 11 15 12 12        
4 9 John Meeks Farmall H 61 11 8 14 7 10 11        
3 10 Nick Dailey  AC WD 45 58 12 10 8 12 11 5        
5 58 Nathan/Carl McCune AC WC 53 0 15 13 0 15 10        
6 22 Mike Young AC WC 49 13 9 12 0 8 7        
7 60 Allen Braniger AC WD 45 46 0 0 10 10 13 13        
8 62 Jason Roe Massey Harris 44 17 0 0 9 8 0 0        
12 56 Martin Pattison AC WD 45 17 0 11 0 0 0 6        
9 25 Michael Irvin MM R 15 8 7 0 0 0 0        
18 17 Brad Young AC WD 45 15 0 0 0 0 7 8        
19 64 Nathan/Carl McCune AC WD 45 15 0 0 0 0 0 15        
17 16 Brady Young AC WD 45 14 0 0 0 0 9 5        
10 59 Mike Bailey Ford 901 13 0 0 0 13 0 0        
11 45 Kevin Young AC WD 45 12 0 12 0 0 0 0        
13 70 Kyle Luzadder Ford 960 11 0 0 0 11 0 0        
14 34 Rick Ralston JD B 10 10 0 0 0 0 0        
15 4 Mark Bishop JD-B 9 9 0 0 0 0 0        
16 57 Don Bailey Ford 901 9 0 0 0 9 0 0        
21 52 Cody Young AC WD 45 9 0 0 0 0 0 9        
20 83 Jay Kenny AC WD 45 5 0 0 0 0 0 5        
                             
4000 Pro Stock  
1 18 Hank Temple Farmall H 87 13 14 15 15 15 15        
2 19 Ivan Rose Farmall H 71 14 15 14 0 14 14        
3 10 Nick Dailey AC WD45 70 11 11 10 14 12 12        
4 60 Allen Braniger AC WD 45 44 0 0 9 13 11 11        
5 29 Melvin Kemp AC WD 15 15 0 0 0 0 0        
6 11 Wayne Derry Oliver 77 13 0 13 0 0 0 0        
7 61 Chris Motz AC WD 45 13 0 0 13 0 0 0        
8 71 Scott Neel Farmall H 13 0 0 0 0 13 0        
9 88 Aric Hornsby AC WD 13 0 0 0 0 0 13        
10 21 Cody Young AC WD 45 12 12 0 0 0 0 0        
11 39 Rick Everhart Oliver 77 12 0 12 0 0 0 0        
12 65 Gary Jones Farmall H 12 0 0 12 0 0 0        
13 58 Nathan McCune AC WC 11 0 0 11 0 0 0        
14 34 Rick Ralston JD-B 10 10 0 0 0 0 0        
15 4 Mark Bishop JD-B 9 9 0 0 0 0 0        
                             
                             
4500 Stock  
1 21 Mike Young AC WD45 73 15 13 13 13 14 5        
2 12 Josh Van Horn Cockshutt 40 67 11 0 14 15 15 12        
3 3 Robert Loar/Jay Kenny Oliver 88 62 0 15 15 12 11 9        
5 10 Nick Dailey AC WD45 59 12 5 11 10 7 14        
4 6 Shane Nichols 960 Ford 58 14 6 8 14 6 10        
6 9 John Meeks Farmall SH 53 7 7 10 11 10 8        
9 58 Nathan McCune AC WD 45 39 0 11 0 0 13 15        
7 22 Mike Young AC WC 36 9 5 6 0 9 7        
8 15 Scott Smith Oliver 77 32 13 9 0 5 0 5        
10 60 Allen Braniger AC WD 45 27 0 0 7 7 8 5        
17 16 Jim Young AC WD 45 25 0 0 0 0 12 13        
16 64 Carl McCune AC WD 45 18 0 0 12 0 0 6        
11 62 Jason Roe Massey Harris 44 15 0 0 9 6 0 0        
12 27 Gabe Paxton Oliver 88 15 10 0 0 0 5 0        
13 49 TR Ramsey Massey Harris 14 0 14 0 0 0 0        
14 34 Rick Ralston JD-B 13 8 5 0 0 0 0        
15 45 Cody Young AC WD 45 12 0 12 0 0 0 0        
18 4 Mark Bishop JD-B 11 6 5 0 0 0 0        
25 52 Cody Young AC WD 45 11 0 0 0 0 0 11        
19 59 Don Bailey Ford 901 10 0 10 0 0 0 0        
23 56 Martin Pattison AC WD 45 10 0 5 0 0 0 5        
24 17 Brady Young AC WD 45 10 0 0 0 0 5 5        
20 70 Kyle Luzadder Ford 960 9 0 0 0 9 0 0        
21 39 Wayne Everhart Oliver 77 8 0 8 0 0 0 0        
22 69 Bruce Parrish Massey Harris 44 8 0 0 0 8 0 0        
27 86 Joe Gutridge Case 300 5 0 0 0 0 0 5        
28 83 Jay Kenny AC WD 45 5 0 0 0 0 0 5        
29 74 Lee Derry Oliver 88 5 0 0 0 0 0 5        
                             
4500 Pro Stock  
1 20 Brandon Rose Farmall M 86 13 14 14 15 15 15        
2 18 Hank Tample Farmall H 67 15 12 0 14 13 13        
3 11 Wayne Derry Oliver 77 56 12 13 5 0 12 14        
4 10 Nick Dailey AC WD 45 45 0 9 11 11 6 8        
5 2 Rick Hayes Farmall M 39 0 15 13 0 11 0        
6 60 Allen Braniger AC WD 45 35 0 0 10 10 5 10        
7 75 Lee Derry Oliver 77 26 0 0 0 0 14 12        
8 3 Robert Loar/Jay Kenny Oliver 88 21 0 0 0 12 9 0        
9 26 Mark Bishop JD B 20 9 11 0 0 0 0        
10 65 Gary Jones Farmall H 15 0 0 15 0 0 0        
11 19 Brandon Rose Farmall H 14 14 0 0 0 0 0        
12 12 Josh Van Horn Cockshutt 40 13 0 0 0 13 0 0        
13 58 Nathan McCune AC WC 12 0 0 12 0 0 0        
14 21 Cody Young AC WD45 11 11 0 0 0 0 0        
15 85 Mark Hussell Farmall M 11 0 0 0 0 0 11        
16 27 Terry Paxton Oliver 88 10 10 0 0 0 0 0        
17 46 Russ Ramsey Massey Harris 10 0 10 0 0 0 0        
18 71 Scott Neel Farmall H 10 0 0 0 0 10 0        
19 88 Aric Hornsby AC WD 9 0 0 0 0 0 9        
20 34 Rick Ralston JD B 8 0 8 0 0 0 0        
21 74 Lee Derry Oliver 88 8 0 0 0 0 8 0        
22 47 Steve Pickens AC WD 45 7 0 7 0 0 0 0        
23 78 Scott McKenzie Massey Harris 101 Super 7 0 0 0 0 7 0        
                             
5500 Stock  
1 1 Rick Hayes/Kyle Girton Farmall M 86 15 14 15 15 14 13        
2 33 Morton Butcher/John Meeks Farmall M 74 13 11 12 12 12 14        
3 3 J. Kenney Oliver 88 68 12 15 11 11 10 9        
4 12 Tim Van Horn Cockshutt 40 59 7 0 13 13 15 11        
5 35 Dick Williams Farmall M 57 10 10 9 10 11 7        
6 54 Bruce Parrish JD A 51 0 8 14 14 0 15        
7 6 Shane/Chris Nichols Ford 960 37 0 13 10 0 9 5        
8 27 Terry Paxton Oliver 88 27 14 0 0 0 13 0        
9 60 Allen Braniger AC WD 45 23 0 0 5 5 8 5        
10 68 Craig Neuhart Farmall M 20 0 0 7 8 0 5        
11 66 Josh Van Horn JD A 19 0 0 5 9 5 0        
12 31 Todd Gatewood/Dusty Welch JD G 18 5 6 0 0 7 0        
13 13 Bill Van Horn JD G 17 9 0 0 0 0 8        
14 32 Cody Pletcher JD G 16 6 0 0 0 0 10        
15 42 David Sapp Farmall M 12 0 12 0 0 0 0        
16 85 Mark Hussell Farmall M 12 0 0 0 0 0 12        
17 24 Jerry Turnes Farmall M 11 11 0 0 0 0 0        
18 14 Nathan Funk Farmall 300 11 0 5 6 0 0 0        
19 57 Don Bailey JD A 11 0 5 0 6 0 0        
20 4 Mark Bishop JD B 10 5 5 0 0 0 0        
21 37 Doug Derry Oliver 88 9 0 9 0 0 0 0        
22 28 John Wilson Farmall M 8 8 0 0 0 0 0        
23 67 Brent Neuhart Farmall M 8 0 0 8 0 0 0        
24 51 Mike Bailey Oliver 77 7 0 7 0 0 0 0        
25 69 Sandi/Bruce Parrish Massey Harris 44 7 0 0 0 7 0 0        
26 72 Jason Roe Farmall M 6 0 0 0 0 6 0        
27 74 Lee Derry Oliver 88 6 0 0 0 0 0 6        
28 39 Rick Everhart Oliver 77 5 0 5 0 0 0 0        
29 48 Leroy Thacker Cockshutt 50 5 0 5 0 0 0 0        
30 49 TR Ramsey Massey Harris 5 0 5 0 0 0 0        
31 15 Scott Smith Oliver 77 5 0 0 0 5 0 0        
32 62 Jason Roe Massey Harris 44 5 0 0 0 5 0 0        
33 77 David McConnell Farmall 300 5 0 0 0 0 5 0        
34 86 Kevin Gutridge Case 300 5 0 0 0 0 0 5        
                             
5500 Pro Stock  
1 26 John Hussell MM U 78 13 10 13 15 12 15        
2 20 Brandon Rose  Farmall M 74 15 13 12 14 9 11        
3 11 Wayne Derry Oliver 77 69 14 14 14 0 14 13        
4 2 Rick Hayes Farmall M 47 0 15 15 0 10 7        
5 30 Chad Pletcher JD GM 36 12 7 0 0 8 9        
6 60 Allen Braniger AC WD 45 35 0 0 8 13 6 8        
7 75 Jason Derry Oliver 77 25 0 0 0 0 13 12        
8 43 Buck McCafferty Farmall M 23 0 12 11 0 0 0        
9 36 Allen Derry Oliver 88 20 0 11 9 0 0 0        
10 55 Ron Cooperider Farmall M 18 0 8 0 0 0 10        
11 80 Skyler Paxton Oliver 88 15 0 0 0 0 15 0        
12 84 David Mills MM UB 14 0 0 0 0 0 14        
13 27 Gabe Paxton Oliver 88 11 11 0 0 0 0 0        
14 76 JD G Bob Boring 11 0 0 0 0 11 0        
15 10 Steven Cotterill AC WD 45 10 0 0 10 0 0 0        
16 44 Buck McCafferty Farmall M 9 0 9 0 0 0 0        
17 74 Oliver 88 Jason Derry 7 0 0 0 0 7 0        
18 78 Scott McKenzie Massey Harris 101 Super 5 0 0 0 0 5 0        
                             
                             
6500 Stock  
1 1 Rick Hayes Farmall M 88 15 15 15 15 14 14        
2 33 Morton Butcher Farmall M 78 14 13 14 13 12 12        
3 3 J. KenneyRobert Loar Oliver 88 67 12 12 10 9 13 11        
4 35 Dick Williams Farmall M 63 7 14 11 12 10 9        
5 12 Tim Van Horn Cockshutt 40 62 6 0 12 14 15 15        
6 54 Sandi/Bruce Parrish JD A 40 0 10 13 11 0 6        
7 66 Josh Van Horn JD A 30 0 0 9 10 11 0        
8 32 Chad Pletcher JD G 19 9 0 0 0 0 10        
9 13 Josh VanHorn JD G 16 8 0 0 0 0 8        
10 24 Jerry Turnes Farmall M 13 13 0 0 0 0 0        
11 31 Tawny Bauserman JD A 13 5 0 0 0 8 0        
12 68 Craig Neuhart Farmall M 13 0 0 0 8 0 5        
13 14 Nathan/John Funk Farmall 300 12 0 5 7 0 0 0        
14 42 Jerry Sapp Farmall M 11 0 11 0 0 0 0        
15 28 John Wilson Farmall M 10 10 0 0 0 0 0        
16 48 Leroy Thacker Cockshutt 50 9 0 9 0 0 0 0        
17 82 Chris Luzadder JD A 9 0 0 0 0 9 0        
18 67 Brent Neuhart Farmall M 8 0 0 8 0 0 0        
19 50 Kyle Luzadder JD G 8 0 8 0 0 0 0        
20 41 David Sapp Farmall 450 7 0 7 0 0 0 0        
21 72 Jason Roe Farmall M 7 0 0 0 0 7 0        
22 39 Rick Everhart Oliver 77 6 0 6 0 0 0 0        
23 49 TR Ramsey Massey Harris 5 0 5 0 0 0 0        
24 38 Kyle VanDyke JD G 5 0 5 0 0 0 0        
25 4 Mark Bishop JD B 5 0 5 0 0 0 0        
26 31 Dusty Welch JD G 5 0 5 0 0 0 0        
27 15 Scott Smith Oliver 77 5 0 5 0 0 0 0        
28 85 John Hussell Farmall M   0 0 0 0 0 13        
29 74 Jason Derry Oliver 88   0 0 0 0 0 7        
                             
6500 Pro Stock  
1 26 John Hussell MM U 81 14 12 13 15 13 14        
2 30 Cody Pletcher JD GM 55 13 10 12 0 11 9        
3 20 Ivan Rose Farmall M 29 15 14 0 0 0 0        
4 81 Brad Webb MM GB 29 0 0 0 0 14 15        
5 36 Richard Derry Oliver 88 28 0 13 15 0 0 0        
6 43 Buck McCafferty Farmall M 22 0 8 14 0 0 0        
7 55 Eugene Cooperider Farmall M 20 0 9 0 0 0 11        
8 2 Rick Hayes Farmall M 15 0 15 0 0 0 0        
9 80 Skyler Paxton Oliver 88 15 0 0 0 0 15 0        
10 84 David Mills MM UB 13 0 0 0 0 0 13        
11 74 Jason Derry Oliver 88 12 0 0 0 0 12 0        
12 87 Josh Van Horn MM GVI 12 0 0 0 0 0 12        
13 44 Randy McCafferty Farmall M 11 0 11 0 0 0 0        
14 76 Bob Boring JD G 10 0 0 0 0 10 0        
15 75 Jason Derry Oliver 77 10 0 0 0 0 0 10        
16 79 Derek Welch JD G 9 0 0 0 0 9 0        
                             
7500 Stock  
1 1 Rick Hayes Farmall M 84 15 15 13 13 15 13        
2 33 Morton Butcher Farmall M 83 13 14 14 14 13 15        
3 12 Josh VanHorn Cockshutt 40 68 12 0 15 15 14 12        
4 35 Dick Williams Farmall M 45 0 11 0 12 11 11        
5 3 James Kenney  Oliver 88 31 14 7 0 10 0 0        
6 32 Cody Pletcher JD G 25 11 0 0 0 0 14        
7 66 Bill Van Horn JD A 21 0 0 0 11 10 0        
8 41 Jerry Sapp Farmall 450 13 0 13 0 0 0 0        
9 31 Dusty Welch JD G 12 0 12 0 0 0 0        
10 82 Keith Luzadder JD A 12 0 0 0 0 12 0        
11 31 Jack Pletcher JD A 10 10 0 0 0 0 0        
12 42 Jerry Sapp Farmall M 10 0 10 0 0 0 0        
13 13 Tim Van Horn JD G 10 0 0 0 0 0 10        
14 54 Bruce Parrish JD A 9 0 9 0 0 0 0        
15 48 Leroy Thacker Cockshutt 50 8 0 8 0 0 0 0        
16 38 Jerry Hoover JD G 6 0 6 0 0 0 0        
                             
                             
7500 Pro Stock  
1 30 Kevin Pletcher/Keith Luzadder JD GM 63 15 12 13 0 12 11        
2 26 John Hussell MM U 57 0 0 15 15 13 14        
3 81 Brad Webb MM GB 30 0 0 0 0 15 15        
4 36 Richard Derry Oliver 88 29 0 15 14 0 0 0        
5 33 Morton Butcher Farmall M 15 0 0 0 15 0 0        
6 32 Kyle Pletcher JD G 14 14 0 0 0 0 0        
7 43 Buck McCafferty Farmall M 14 0 14 0 0 0 0        
8 80 Gabe Paxton Oliver 88 14 0 0 0 0 14 0        
9 44 Randy McCafferty Farmall M 13 0 13 0 0 0 0        
10 84 David Mills MM UB 13 0 0 0 0 0 13        
11 87 Charlie Webb MM GVI 12 0 0 0 0 0 12        
12 79 Dusty Welch JD G 11 0 0 0 0 11 0        
     
Denotes eliminated from consideration due to position in another weight class.          
     
Indicates Points Champion      
Indicates Second Place Points Award      
Indicates Third Place Points Award      
Indicates Winner of previous weight class      
Indicates less than the required 3 pulls to be elgible for Placement